Go Back

LWIR Uncooled VOx Long Wave Infared FPA Detector 640*512 12um
More Details
| Sensor type | Vanadium oxide thermoelectric detector |
| Format & Pixel pitch | 640×512/12μm |
| Pixel Operability | ≥99.9% |
| Thermal response time | ≤12ms |
| Spectral response range | 8μm-14μm |
| Maximum FR at full window | ≥60Hz |
| NETD | ≤50mK@1/f,300K,50Hz |
| power dissipation | <150mW@25℃ |
| Packaging characteristics | Metallic (vacuum tight) |
| Cooler | One stage TE Cooler |
| Operation & Storage temperature | - 40°C to85°C |







