Go Back

SWIR InGaAs Short Wave Infared LineScan Detector 1024*1 12.5um
More Details
| Sensor type | InGaAs PIN - Photodiode |
| Format & Pixel pitch | 1024×1/12.5μm |
| Pixel Operability | ≥99.5% |
| Photoresponse nonuniformity (PRNU) | ≤4% |
| Dark current | ≤200 fA @ 0.2 V detector bias |
| Spectral response range | 0.9μm-1.7μm (optional extended waveband = 0.4μm to 1.7μm) |
| Maximum Line rate | ≥30KHz@2 outputs |
| Quantum Efficiency | ≥75%@1550nm |
| Full well | 72 Ke- (Gain 0) ~23.8Me- (Gain 15),16 gains Total |
| Readout modes | IWR, ITR |
| Output signal swing | 1.8V |
| Packaging characteristics | Metallic package(optional Ceramic package) |
| Cooler | TE Cooler(Metallic) |
| Operation & Storage temperature | - 40°C to 70°C |







